The beers selected for this year’s festival are below:
All information here is as provided by supplying the brewery.
| Cask / Keg / Cider | Beer type | Brewery | Beer | ABV % | Tasting notes | Vegan | GF | Barley | Wheat | Oats | Other Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keg | Session IPA | Pretty Decent | I Could Get Better At T*sco For A Quid | 4.5 | A tribute to one of our favourite (*sobs*) Google reviews. Local Guide – we hear you, we take it on board and we’re really trying with this one we promise! Brewed with Simcoe and Mosaic – this is a tropical, juicy, hazy pale. Let’s sit back and watch the reviews roll in! | Yes | No | Yes | Yes | Yes | |
| Keg | Pale Ale | Pretty Decent | Can You Kazoo? | 0.5 | Our new alcohol free hazy pale. Because you can do it too with Kazoo! Hops: Citra, Idaho-7, Nelson | Yes | No | Yes | Yes | Yes | |
| Keg | Pale Ale | Neckstamper | Moon Curser | 5.2 | An extra pale hop bomb – packed with juicy American hops and balanced by crisp malt; Moon Curser illuminates your senses. Born from London’s moonlit shadows. 1700s London streets were navigated by “Moon Cursers” – young guides with lanterns. Cursing the moon as it stole their shadows and their income. | Yes | No | Yes | Yes | Yes | |
| Keg | London Porter | Neckstamper | Bonebox Cooler | 4.4 | The 18th century porter reborn. This porter delivers smooth, roasty flavours thanks to toasty malts and silky oats. Its name is a nod to the centuries-old nickname for porters – renowned for their refreshing effect on your “bonebox”. | Yes | No | Yes | Yes | Yes | |
| Keg | Kolsch Lager | Redemption | Redemption Lager | 4.4 | Crisp, lager with light malty sweetness and delicate german noble hops | Yes | No | Yes | Yes | No | |
| Keg | Session Pale | Redemption | Solar | 4.2 | Generously dry hopped with a fruity combination of Amarillo, Idaho 7 and El Dorado. A lovely pale gold in colour, with zesty citrus flavours and a refreshing hint of apricot. The lightly bitter finish leaves you pining for your next sip. | Yes | Yes | Yes | Yes | No | |
| Keg | Pilsner | Pillars | Pillars Pilsner | 4 | The eternal crowd-pleaser. This Pilsner is crisp, clean and refreshing. A gluten-free lager packed with pine and citrus flavours. | No | Yes | Yes | No | No | |
| Keg | Helles | Pillars | Pillars Helles | 4.8 | Award-winning traditional Munich Helles with German Noble Hops. A golden lager with clean, full-bodied flavour. Smooth, malty character with a hint of honey. | Yes | Yes | Yes | No | No | |
| Keg | American Pale | ELB | Cowcatcher | 4.8 | American Pale Ale style beer, generously flavoured with fruity aromatic hops, including Chinook and Cascade. Citrusy and refreshing. | Yes | No | Yes | No | No | |
| Keg | Oatmeal Stout | ELB | Quadrant | 5.5 | Award-winning, dark, chocolatey oatmeal stout with a bitter-coffee finish and creamy mouthfeel. Dark chocolate, dark fruits, coffee finish. | Yes | No | Yes | No | Yes | |
| Keg | Wheat Beer | Libertalia | Banana Splits | 4 | Heavy banana with subtle bubblegum undertones. Soft and delicate on the palate. Brewed with Herkules hops. | Yes | No | Yes | Yes | No | |
| Keg | Saison | Libertalia | Dinosaurs Will Die | 4 | Vibrant pink colour from whole Hibiscus flowers. Zesty and floral with a dry finish. Brewed with Hibiscus and pink grapefruit. | Yes | No | Yes | Yes | No | |
| Keg | Session IPA | Pressure Drop | Ja! | 3.2 | Simple, spritzy and superfantastisk, this hazy pale ale is all about easy drinking good times. Embrace the positive and say yes to Ja! | Yes | No | Yes | Yes | Yes | |
| Keg | Lager | Brentwood | Pils Lager | 4.6 | Crisp & Refreshing European Style Lager | No | Yes | Yes | Yes | No | |
| Real Ale (cask) | Red Ale | Elephant School | Peasants Revolt | 4.6 | New world hopped red ale with citrus notes and a subtle bitterness | No | Yes | Yes | Yes | No | |
| Real Ale (cask) | Porter | Elephant School | Wombo | 5.9 | Rich dark Porter brewed with plums for a subtle fruity finish | Yes | Yes | Yes | No | No | |
| Real Ale (cask) | Double IPA | Elephant School | Mango Unchained | 7.2 | Brewed with Luscious Mango Puree & Single hopped with Citra | Yes | Yes | Yes | Yes | Yes | |
| Real Ale (cask) | Honey Porter | Elephant School | Bumble Duck | 4.8 | Robust porter with hints of coffee, chocolate and honey | No | Yes | Yes | No | No | |
| Real Ale (cask) | Copper Bitter | Brentwood | Best | 4.2 | Our best bitter made with a good dose of Admiral and Goldings hops giving a well rounded flavour and aroma. Light copper in colour this beer is a firm favourite with our regulars. | No | Yes | Yes | Yes | No | |
| Real Ale (cask) | Pale Ale | Brentwood | Pride of Prague | 4.4 | Refreshing pale ale, hints of citrus fruits & a light biscuit malt aroma | Yes | Yes | Yes | Yes | No | |
| Real Ale (cask) | Old Ale | Brentwood | Chockwork Orange | 6.5 | Old ale brewed with oranges for a hint of marmalade | Yes | Yes | Yes | Yes | No | |
| Real Ale (cask) | American IPA | Brentwood | Falcon Punch | 5.1 | A tropical IPA with continual punches of passionfruit, mango and lychee. | Yes | Yes | Yes | Yes | Yes | |
| Real Ale (cask) | Golden Ale | Brentwood | Gold | 4.3 | A Rich golden bitter made with a slight sweet malt character | Yes | Yes | Yes | Yes | No | |
| Real Ale (cask) | Stout | Brentwood | Walrus of Love | 4.2 | Creamy mouthfeel with smooth coffee & chocolate notes | Yes | Yes | Yes | Yes | Yes | |
| Real Ale (cask) | Mild | Wantsum | Black Prince | 3.9 | Full bodied Kent mild | No | No | Yes | No | No | |
| Real Ale (cask) | Bitter | Tatton | Best | 4.0 | Light Amber bitter with a clean Malt Flavour | No | No | Yes | No | No | |
| Real Ale (cask) | Dark Ale | Tatton | Black | 4.5 | A smooth and toasty dark English ale | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | Elgoods | Cambridge Bitter | 3.8 | Malty & Fruity Aroma with a satisfying bitter finish | No | Yes | Yes | Yes | No | |
| Real Ale (cask) | Porter | Goffs | Black Night | 5.3 | A very dark ruby red tinted beer with powerful chocolate malt aromas and a hint of vanilla. Very smooth, very rich dry malt flavours with a subtle hoppiness. A classic winter porter | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | Billericay | Dickie | 4.2 | A balanced amber ale with a darker yet hoppy flavour reminiscent of old English bitters, and a slight, sweet maltiness to finish it with. | Yes | Yes | Yes | Yes | No | |
| Real Ale (cask) | Red Ale | Portobello | Central Line Red | 4.4 | Ruby red beer. Creamy banana toffee base with caramel and hop bitterness. | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | Caveman | Neolithic | 4.1 | A hoppy pale ale with a straight forward malt character which really lets the citrus flavours shine through | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | Fat Cat | Marmalade Cat | 5.2 | Orange and malt provide both aroma and taste | No | No | Yes | Yes | No | |
| Real Ale (cask) | Red Ale | Frome | The Usual | 4.2 | Rounded ale with malty biscuit, caramel and hedgerow fruit evident in aroma and taste, all lingering into the balanced ending | No | No | Yes | No | Yes | |
| Real Ale (cask) | Bitter | Milestone | Cronmwell Bitter | 4.4 | Well Rounded Class English Bitter. Made with Challenger, Progress & Goldings Hops | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | George’s Brewery | Broadsword | 4.6 | Dark amber coloured ale in the old style of wartime Great Britain. | No | No | Yes | No | No | |
| Real Ale (cask) | Bitter | Libertalia | Private Eye | 4 | Toasted and caramel malts. Notes reminiscent of marmalade on toast. Brewed with Admiral hops. | Yes | No | Yes | No | No | |
| Real Ale (cask) | Amber Ale | Mighty Oak | Captain Bob | 3.8 | Traditional amber bitter with a twist of New Zealand hops. Grape, elderflower and gooseberry aromas. | No | No | Yes | No | No | |
| Real Ale (cask) | Mild | Mighty Oak | Oscar Wilde | 3.7 | Dark and delicious award winning mild. Mellow, nutty and moreish. | No | No | Yes | Yes | No | |
| Real Ale (cask) | Bitter | Mighty Oak | Gorgeous George | 4.2 | Glowing copper best bitter with spicy hop | No | No | Yes | No | No | |
| Cider | Cider | Farmer Jim | Farmyard Fruits | 4 | A pale red refreshingly fruity cider, full of the joys of summer! | Yes | Yes | No | No | No | Sulphates |
| Cider | Cider | Farmer Jim | Farmyard Fruits | 4 | A pale red refreshingly fruity cider, full of the joys of summer! | Yes | Yes | No | No | No | Sulphates |
| Cider | Cider | Farmer Jim | Farmyard Perry | 4.5 | A light fruity Perry made from proper Perry Pears. | Yes | Yes | No | No | No | Sulphates |
| Cider | Cider | Farmer Jim | Rhubarb Bob | 4 | Tart Rhubarb infused with a swirl of vanilla for a refreshing long drink. | Yes | Yes | No | No | No | Sulphates |
| Cider | Cider | Farmer Jim | Rhubarb Bob | 4 | Tart Rhubarb infused with a swirl of vanilla for a refreshing long drink. | Yes | Yes | No | No | No | Sulphates |
| Cider | Cider | Cockeyed | Mad Jack | 5 | Traditional Dry Cider, blended from Traditional Tannic Cider apples. | Yes | No | No | No | No | Sulphates |
